Product
LFP Solar Battery Pack Rechargeable Deep Cycle BMS 12.8V 200Ah Lithium Ion Energy Storage
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Battery Size | 12.8v |
Brand Name | SY |
Certification | un38.3 |
Model Number | 100/200/300/400ah |
Place of Origin | China |
Weight | 15/24/32/41 kg |
The charging ratio | 0.5c |
The discharge rate | 1c |
Voltage | 12.8V Or 24V/36V/48V/60V/72V/OEM |
Cycle life | 6500 cycles lifes |
Material | LifePo4 Lithium Iron Battery |
Discharge Cut-off Voltage | 10.0v |
Dimension1 | 260*168*209/OEM |
Dimension2 | 406*173*236/OEM |
Dimension3 | 522*240*218/OEM |
Shipping | 7-15 Working Days |
Payment | Paypal.TT. |
Max discharge current | 100 / 200 ah |
Product Details
Previous Page
Next Page
Energy Storage Bank 5KWh Rechargeable 51.2V 100Ah Lifepo4 Battery For Solar System/UPS/Inverter System/UPS/Inverter
Learn more
Deep Cycle 6500 80%DOD 51.2V 100Ah Energy Storage Battery New A Grade Lifepo4 Cell For Residential
Learn more
100KW/215KWh Hybird Energy Storage System
Learn more
Power Wall Home LiFePO4 Lithium Battery 5Kwh Solar Charging Battery Pack 48V 100Ah 6500 Cycles
Learn more
LFP Solar Battery Pack Rechargeable Deep Cycle BMS 12.8V 200Ah Lithium Ion Energy Storage
Learn more